Migrating to Australia – Useful Resources
Information sources that you may find useful in your quest to migrate to Australia
Immigration and Government Information
- Administrative Appeals Tribunal (AAT) – Migration and Refugee Division (MRD)
- Australian Government Website
- Australian Taxation Office (ATO)
- Department of Education and Training – Qualifications Recognition
- Department of Immigration & Border Protection (DIBP)
- Government of Australia – Wikipedia
- Immigration Portal
Studying in Australia
- Australia.edu
- Australian Government – Information for International Students
- Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS)
- Department of Education
- Department of Immigration & Border Protection (DIBP) – International Students
- International English Language Testing System (IELTS)
- Study in Australia
Australian Real Estate
Climate
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | 21.8 | 22.0 | 20.6 | 17.8 | 14.0 | 11.9 | 10.7 | 11.9 | 13.9 | 17.0 | 18.8 | 20.9 | 16.8 |
Brisbane | 24.6 | 24.7 | 23.6 | 21.5 | 18.2 | 16.1 | 15.0 | 16.0 | 18.2 | 20.9 | 23.1 | 24.1 | 20.5 |
Melbourne | 19.9 | 19.9 | 18.3 | 15.3 | 12.4 | 10.2 | 9.5 | 10.6 | 12.4 | 14.4 | 16.3 | 18.4 | 14.8 |
Perth | 23.8 | 24.1 | 22.4 | 19.1 | 15.9 | 13.8 | 12.9 | 13.3 | 14.7 | 16.4 | 19.5 | 21.9 | 18.2 |
London | 3.9 | 4.2 | 5.7 | 8.5 | 11.9 | 15.2 | 17.0 | 16.6 | 14.2 | 10.3 | 6.6 | 4.8 | 9.9 |
Prague | -1.3 | 0.2 | 3.6 | 8.8 | 14.3 | 17.6 | 19.3 | 18.7 | 14.9 | 9.4 | 3.8 | 0.3 | 9.2 |
Paris | 3.5 | 3.8 | 7.2 | 9.8 | 13.8 | 16.8 | 19.5 | 19.0 | 16.3 | 12.5 | 7.2 | 5.0 | 11.2 |
New York | -0.7 | -0.3 | 3.9 | 9.9 | 16.0 | 21.2 | 24.2 | 23.2 | 19.4 | 13.3 | 7.1 | 1.4 | 11.5 |
Beijing | -4.6 | -1.8 | 4.7 | 13.6 | 20.0 | 24.4 | 26.0 | 24.7 | 19.8 | 12.6 | 3.9 | -2.6 | 11.8 |
Toronto | -4.9 | -5.0 | -0.7 | 5.9 | 12.2 | 17.8 | 20.8 | 19.9 | 15.8 | 9.3 | 3.2 | -2.5 | 7.6 |
Manila | 26.0 | 26.7 | 27.8 | 29.2 | 29.5 | 28.7 | 28.0 | 27.5 | 27.7 | 27.7 | 27.3 | 26.2 | 27.7 |
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | 103 | 111 | 131 | 130 | 123 | 129 | 103 | 80.3 | 69.3 | 82.6 | 81.4 | 78.2 | 1223 |
Brisbane | 161 | 157 | 140 | 89.2 | 72.6 | 68.6 | 56.9 | 46.9 | 46.5 | 77.0 | 97.4 | 134 | 1151 |
Melbourne | 47.6 | 47.3 | 52.2 | 57.4 | 58.1 | 49.3 | 48.5 | 50.3 | 58.7 | 67.3 | 60.0 | 58.7 | 656 |
Perth | 9.8 | 11.9 | 18.9 | 43.8 | 129 | 194 | 177 | 126 | 88.3 | 54.1 | 20.5 | 11.8 | 896 |
London | 48.9 | 38.8 | 39.3 | 41.4 | 47.0 | 48.3 | 59.0 | 59.6 | 52.4 | 65.2 | 59.3 | 51.2 | 611 |
Prague | 25.7 | 20.3 | 27.3 | 35.1 | 64.5 | 70.6 | 81.0 | 71.7 | 46.9 | 29.1 | 28.9 | 22.4 | 528 |
Paris | 53.0 | 54.0 | 37.8 | 34.0 | 42.2 | 67.0 | 50.4 | 62.0 | 56.6 | 54.9 | 50.1 | 48.6 | 612 |
New York | 83.6 | 78.8 | 98.5 | 93.4 | 106 | 84.5 | 105 | 104 | 91.2 | 83.5 | 107 | 92.3 | 1129 |
Beijing | 3.9 | 4.7 | 8.2 | 18.4 | 33.0 | 78.1 | 224 | 170 | 58.4 | 18.0 | 9.3 | 2.7 | 635 |
Toronto | 68.1 | 59.5 | 66.3 | 64.7 | 71.1 | 68.3 | 77.0 | 70.0 | 73.3 | 61.6 | 69.5 | 67.2 | 818 |
Manila | 20.5 | 9.5 | 15.3 | 29.7 | 123 | 262 | 423 | 421 | 353 | 197 | 135 | 65.3 | 2051 |
What Are The Top 10 Dangers of DIY Visas?
Subscribe below to receive our invaluable and popular guide to the Top 10 Dangers of DIY Visas in Australia. We'll keep you up to date with important immigration rule changes and other Austrlalian migration updates too!
Visa News & Tips
Read our essential tips for successful Australian visa application and immigration, case studies, and the latest visa news from the Australian government.
Drastic Changes to 457 Visas Announced 18 April 2017
Update (20th April 2017) - Justin Rickard was interviewed by the BBC World News service in London regarding the changes to the 457 and Citizenship rules discussed in this article. Listen to the interview below. The Australian Prime Minister made a shock...
read more5 ways that migration lawyers use evidence to get your visa approved
In criminal trials, the prosecution has to prove each element necessary to its case beyond a reasonable doubt. In civil trials, and in migration applications, on the other hand, a party has the burden only of proving affirmative contentions by a preponderance of the...
read moreFederal Court Rules in Asylum Seekers’ Favour
Asylum seekers who arrived in Australia by boat before the decision to deny Australian settlement to persons processed offshore have been given a reason to celebrate. A recent decision by the Federal Court has ruled that the Minister for Immigration, Peter Dutton, has...
read moreAbout Australian Immigration Lawyers
Australian Immigration Lawyers have represented thousands of people in successful migration applications to the Australian Government since 1998. We devise successful visa strategies that work and look forward to discussing your case. Book a session today.
Locations
Contact
- Email: visas@australianimmigrationlawyers.com
- Phone: +61 (0) 416 212 021
- Skype: @justin.rickard.attorney
- Online: Send us a message